Bones
One of the realm's many goods.
How to get it
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Rabbit | 1 | Always |
| Chicken | 1 | Always |
| Deer | 2 | Always |
| Cow | 2 | Always |
| Sheep | 2 | Always |
| Giant rat | 3 | Always |
| Carrion rat | 4 | Always |
| Blighted cattle | 18 | Always |
| Wild boar | 9 | Always |
| Wolf | 14 | Always |
| Black bear | 33 | Always |
| Ice wolf | 40 | Always |
| Giant bat | 11 | Always |
| Crypt ghoul | 46 | Always |
| Gutter rat | 7 | Always |
| Bog toad | 12 | Always |
| Gnawer | 37 | Always |
| Deep stalker | 116 | Always |
| Chasm crawler | 139 | Always |
| Tomb rat | 40 | Always |
| Tomb rat | 50 | Always |
| Hollow squire | 43 | Always |
| Hollow squire | 53 | Always |
| Hollow squire | 63 | Always |
| Crag hound | 45 | Always |
| Crag hound | 55 | Always |
| Crag hound | 65 | Always |
| Crag hound | 75 | Always |
| Barrow archer | 52 | Always |
| Barrow archer | 62 | Always |
| Barrow archer | 72 | Always |
| Barrow archer | 82 | Always |
| Rusted knight | 66 | Always |
| Rusted knight | 76 | Always |
| Rusted knight | 86 | Always |
| Rusted knight | 96 | Always |
| Bone hydra | 77 | Always |
| Bone hydra | 87 | Always |
| Bone hydra | 97 | Always |
| Ossuary swarm | 84 | Always |
| Ossuary swarm | 94 | Always |
| Tundra Mammoth | 84 | 90% |
What it is for
Home building: Bodkin builds Antler mount with it.
Category: Items