Cooking
Turn raw catches and meat into food that heals. Better cooks burn less and heal more. A home kitchen adds meals that buff your skills.
A resource or a piece of gear needs the exact level it is rated for. A level 60 yew tree will not budge for a level 59 woodcutter.
On a fire or range
| Raw | Level | XP | Heals |
|---|---|---|---|
| Raw shrimp | 1 | 30 | +3 |
| Raw crayfish | 1 | 30 | +3 |
| Raw chicken | 1 | 30 | +4 |
| Raw beef | 1 | 30 | +4 |
| Raw herring | 10 | 40 | +5 |
| Raw venison | 12 | 45 | +6 |
| Raw trout | 20 | 55 | +7 |
| Raw pike | 30 | 70 | +9 |
| Raw lobster | 40 | 95 | +12 |
| Raw swordfish | 50 | 115 | +14 |
| Raw monkfish | 62 | 140 | +16 |
| Raw shark | 76 | 180 | +20 |
| Raw frostfin | 90 | 250 | +22 |
In a home kitchen
Meals combine cooked food with what you farm and forage, and they are the only food that buffs a skill. You need a kitchen in your home.
| Meal | Level | XP | Needs |
|---|---|---|---|
| Forager's breakfast | 12 | 90 | 2 Field mushrooms, 1 Wild onions, 1 Bird's egg |
| Honeyed apples | 18 | 130 | 3 Apples, 1 Honeycomb |
| Acorn loaf | 20 | 160 | 6 Acorns, 1 Bird's egg, 1 Sea salt |
| Traveller's mix | 24 | 190 | 3 Pine nuts, 2 Prickly pears, 2 Wild berries |
| Herb-crusted trout | 28 | 240 | 1 Trout, 2 Wild herbs, 1 Sea salt |
| Cockle chowder | 33 | 300 | 3 Cockles, 2 Wild onions, 2 Field mushrooms |
| Grumpkin soup | 37 | 350 | 2 Grumpkin, 2 Wild herbs, 1 Sea salt |
| Hunter's pie | 42 | 430 | 1 Cooked venison, 2 Braveroot carrot, 2 Wild onions, 2 Field mushrooms |
| Moon melon ice | 47 | 500 | 1 Moon melon, 2 Snoozeberries, 1 Honeycomb |
| Salt-baked lobster | 52 | 580 | 1 Lobster, 2 Sea salt, 2 Wild herbs |
| Glowcap stew | 58 | 690 | 3 Glowcaps, 1 Cooked meat, 2 Wild onions |
| Warden's feast | 72 | 980 | 2 Shark, 2 Blushing tomato, 2 Braveroot carrot, 3 Wild herbs, 2 Sea salt |
| Frostfin supper | 85 | 1,350 | 1 Frostfin, 3 Pine nuts, 2 Wild herbs, 2 Sea salt |
Every unlock
All 10 level unlocks
| Level | Unlocks |
|---|---|
| 10 | Cook herring |
| 12 | Cook cooked venison |
| 20 | Cook trout |
| 30 | Cook pike |
| 40 | Cook lobster |
| 50 | Cook swordfish |
| 62 | Cook monkfish |
| 76 | Cook shark |
| 85 | Carry the sunforged ladle: dishes never burn and come with seconds |
| 90 | Cook frostfin |
Category: Skills