Fishing
Net, rod, pot or harpoon. Each catch needs the right tool and the right water. Fishing feeds Cooking, and Cooking feeds every fight you pick.
A resource or a piece of gear needs the exact level it is rated for. A level 60 yew tree will not budge for a level 59 woodcutter.
| Catch | How | Level | XP |
|---|---|---|---|
| Raw crayfish | Fishing net (fresh water) | 1 | 10 |
| Raw shrimp | Fishing net (the sea) | 1 | 10 |
| Raw herring | Fishing net (the sea) | 10 | 20 |
| Raw trout | Fishing rod (fresh water) | 20 | 35 |
| Raw pike | Fishing rod (fresh water) | 30 | 45 |
| Raw lobster | Lobster pot (the sea) | 40 | 65 |
| Raw swordfish | Harpoon (the sea) | 50 | 80 |
| Raw monkfish | Net (swamp pools at Mirefen) | 62 | 100 |
| Raw shark | Harpoon (the sea) | 76 | 130 |
| Raw frostfin | Rod (ice holes at Frostpeak) | 90 | 180 |
Every unlock
All 9 level unlocks
| Level | Unlocks |
|---|---|
| 10 | Catch herring in the sea |
| 20 | Catch trout in fresh water |
| 30 | Catch pike in fresh water |
| 40 | Catch lobster in the sea |
| 50 | Catch swordfish in the sea |
| 62 | Catch monkfish |
| 76 | Catch shark in the sea |
| 85 | Wield the leviathan harpoon: every gather pays double |
| 90 | Catch frostfin |
Category: Skills