The Gilded Exchange
Trader Bellamy keeps this weapons & armour shop in Auremont.
Prices below are what the shop asks. It pays you less when you sell, and it pays best for goods in its own line of trade. Stock refills over time.
Stock
| Item | Price | Stock |
|---|---|---|
| 1,859 coins | 4 | |
| 2,231 coins | 2 | |
| 4,090 coins | 3 | |
| 2,789 coins | 3 | |
| 1,487 coins | 3 | |
| 2,231 coins | 3 | |
| 4,401 coins | 1 | |
| 670 coins | 15 | |
| 148 coins | 20 |
Category: Shops